
The Council requires feedback on the administration of the recent Parliamentary election. If you would like to offer any feedback please email us your comments. We are also interested to know how effective you think the Council's publicity of the election was.
[Total Electorate: 71458] [Spoilt ballot papers: 99] [Number of ballot papers: 50436] [Turnout: 70.6%]
| Candidate | Description | Votes Cast |
|---|---|---|
| ALLEN, Peter Duncan | Green Party | 922 |
| ALVES, Tony | 74 | |
| BINGHAM, Andrew Russell | The Conservative Party Candidate | 20587 (Elected) |
| BISKNELL, Caitlin Janette | The Labour Party Candidate | 15910 |
| DOWSON, Lance | Independent | 161 |
| HALL, Sylvia | UK Independence Party | 1690 |
| STEVENS, Alistair John | Liberal Democrats | 10993 |
[Total Electorate: 3398] [Spoilt ballot papers: 2] [Number of ballot papers: 2425] [Turnout: 71.3%]
| Candidate | Description | Votes Cast |
|---|---|---|
| BARROW, Alan | The Labour Party | 504 |
| BODY, Hazel May | Green Party | 218 |
| CARTER, Janet Maria | Liberal Democrat | 819 (Elected) |
| DOWSON, Lance | Independent | 235 |
| GADD, Jacqui | The Conservative Party Candidate | 647 |
| Candidate | Description | Votes Cast |
|---|---|---|
| BODY, Hazel May | Green Party | Uncontested (Elected) |
The VoterMake your vote count! Types of Voters
How to VoteWays of Voting
|
Your Councillor |
How to be a Councillor |
Election Forms
|
Referenda |
|
Boundary Changes |
||
Previous Elections |
**Please note: High Peak Borough Council is not responsible for the content of any external websites.