
|
Towns and parishes |
A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | £ | £ | £ | |
| Bamford with Thornhill | 995.77 | 1161.74 | 1327.70 | 1493.66 | 1825.58 | 2157.51 | 2489.43 | 2987.32 |
| Brough and Shatton | 988.37 | 1153.09 | 1317.82 | 1482.55 | 1812.01 | 2141.46 | 2470.92 | 2965.10 |
| Buxton | 988.37 | 1153.09 | 1317.82 | 1482.55 | 1812.01 | 2141.46 | 2470.92 | 2965.10 |
| Castleton | 1015.05 | 1184.23 | 1353.40 | 1522.58 | 1860.93 | 2199.28 | 2537.63 | 3045.16 |
| Chapel-en-le-Frith | 1012.04 | 1180.71 | 1349.39 | 1518.06 | 1855.41 | 2192.75 | 2530.10 | 3036.12 |
| Charlesworth | 996.06 | 1162.07 | 1328.08 | 1494.09 | 1826.11 | 2158.13 | 2490.15 | 2988.18 |
| Chinley, Buxworth and Brownside | 1011.05 | 1179.55 | 1348.06 | 1516.57 | 1853.59 | 2190.60 | 2527.62 | 3033.14 |
| Chisworth | 998.40 | 1164.80 | 1331.20 | 1497.60 | 1830.40 | 2163.20 | 2496.00 | 2995.20 |
| Derwent and Hope Woodlands | 1002.88 | 1170.03 | 1337.17 | 1504.32 | 1838.61 | 2172.91 | 2507.20 | 3008.64 |
| Edale | 1010.56 | 1178.99 | 1347.41 | 1515.84 | 1852.69 | 2189.55 | 2526.40 | 3031.68 |
| Glossop | 988.37 | 1153.09 | 1317.82 | 1482.55 | 1812.01 | 2141.46 | 2470.92 | 2965.10 |
| Green Fairfield | 988.37 | 1153.09 | 1317.82 | 1482.55 | 1812.01 | 2141.46 | 2470.92 | 2965.10 |
| Hadfield | 988.37 | 1153.09 | 1317.82 | 1482.55 | 1812.01 | 2141.46 | 2470.92 | 2965.10 |
| Hartington Upper Quarter | 1013.07 | 1181.91 | 1350.76 | 1519.60 | 1857.29 | 2194.98 | 2532.67 | 3039.20 |
| Hayfield | 1015.43 | 1184.66 | 1353.90 | 1523.14 | 1861.62 | 2200.09 | 2538.57 | 3046.28 |
| Hope with Aston | 998.83 | 1165.31 | 1331.78 | 1498.25 | 1831.19 | 2164.14 | 2497.08 | 2996.50 |
| King Sterndale | 988.37 | 1153.09 | 1317.82 | 1482.55 | 1812.01 | 2141.46 | 2470.92 | 2965.10 |
| New Mills | 1030.43 | 1202.17 | 1373.91 | 1545.65 | 1889.13 | 2232.61 | 2576.08 | 3091.30 |
| Peak Forest | 1016.02 | 1185.36 | 1354.69 | 1524.03 | 1862.70 | 2201.38 | 2540.05 | 3048.06 |
| Tintwistle | 1012.99 | 1181.82 | 1350.65 | 1519.48 | 1857.14 | 2194.80 | 2532.47 | 3038.96 |
| Whaley Bridge | 1007.81 | 1175.78 | 1343.75 | 1511.72 | 1847.66 | 2183.60 | 2519.53 | 3023.44 |
| Wormhill | 997.48 | 1163.73 | 1329.97 | 1496.22 | 1828.71 | 2161.21 | 2493.70 | 2992.44 |
Council Tax Information Leaflet (1.4MB) ![]()