Parliamentary (General) Election results 2015, 2010, 2005
Information on the Parliamentary (General) Elections that took place between 2005 and 2015
The results for the election of the MP for High Peak in 2015, 2010 and 2005 are below.
Parliamentary Election Results 2015
Name of Candidate | Description (if any) | Votes |
---|---|---|
BINGHAM, Andrew Russell | The Conservative Party Candidate | 22,836 ELECTED |
BISKNELL, Caitlin Janette | Labour Party | 17,942 |
FARRELL, Charlotte Nancy | Green Party | 1,811 |
GUIVER, Ian | UK Independence Party (UKIP) | 5,811 |
WORRALL, Stephen David | Liberal Democrat | 2,389 |
Total Electorate; 73,764
Number of ballot papers: 50,942
Spoilt ballot papers: 153
Turnout: 69.5%
Parliamentary Election Results 2010
Candidate | Description | Votes Cast |
---|---|---|
ALLEN, Peter Duncan | Green Party | 922 |
ALVES, Tony | 74 | |
BINGHAM, Andrew Russell | The Conservative Party Candidate | 20587 (Elected) |
BISKNELL, Caitlin Janette | The Labour Party Candidate | 15910 |
DOWSON, Lance | Independent | 161 |
HALL, Sylvia | UK Independence Party | 1690 |
STEVENS, Alistair John | Liberal Democrats | 10993 |
Total Electorate: 71,458
Number of ballot papers: 50,436
Spoilt ballot papers: 99
Turnout: 70.6%
Parliamentary Election Results 2005
Candidate | Description | Votes Cast |
---|---|---|
BINGHAM, Andrew Russell | The Conservative Party Candidate | 19074 |
GODWIN, Marc Jonathan | Liberal Democrat | 10000 |
LEVITT, Tom | The Labour Party Candidate | 19809 (Elected) |
SCHWARTZ, Michael Benjamin | UK Independence Party | 1106 |
Total Electorate: 75,115
Number of ballot papers: 50,170
Spoilt ballot papers: 173
Turnout: 66.79%
Last modified on 24 September 2024