Derbyshire County Council election results
Information on the county council election in 2013
The results for the High Peak councillors elected to Derbyshire County Council in 2013 are below.
Results for High Peak Divisions 2013
Buxton North and East
Name of Candidate | Description (if any) | Number of votes |
APPLEBY, Margaret Florence | UK Independence Party | 495 |
BISKNELL, Caitlin Janette | Labour Party | 1138 (Elected) |
REDDY, Pam | Conservative Party | 795 |
SCOTT, Graham | Liberal Democrat | 84 |
Buxton West
Name of Candidate | Description (if any) | Number of votes |
BAIN, Matthew Alexander | Green Party | 219 |
KEMP, Tony Arthur | Conservative Party | 1123 (Elected) |
MORRIS, Bob | Independent | 771 |
SLOMAN, Fiona | Labour Party | 952 |
WEAVER, Christopher Richard Warhurst | Liberal Democrat | 90 |
Chapel and Hope Valley
Name of Candidate | Description (if any) | Number of votes |
FARRELL, Charlotte Nancy | Green Party | 349 |
GUIVER, Ian | UK Independence Party | 586 |
HALLSWORTH, Brian Colin | Liberal Democrat | 149 |
NORTON, Tim | Labour Party | 897 |
STREET, Jocelyn Sarah | Conservative Party | 1441 (Elected) |
Etherow
Name of Candidate | Description (if any) | Number of votes |
DEBES, Alan | Liberal Democrat | 123 |
KAY, Peter James | Conservative Party | 610 |
WILCOX, Dave | Labour Party | 1393 (Elected) |
Glossop and Charlesworth
Name of Candidate | Description (if any) | Number of votes |
ALLEN, Peter Duncan | Green Party | 682 |
GREENHALGH, Damien Thomas | Labour Party | 2432 (Elected) |
KUPPAN, George | Liberal Democrat | 248 |
PHILLIPS, David | UK Independence Party | 1088 |
WHARMBY, George David | Conservative Party | 1906 |
WHARMBY, Jean | Conservative Party | 1939 |
WILCOX, Ellie | Labour Party | 2403 (Elected) |
WORRALL, Stephen David | Liberal Democrat | 355 |
New Mills
Name of Candidate | Description (if any) | Number of votes |
ATKINS, Beth | Liberal Democrat | 1408 (Elected) |
BARROW, Alan | Labour Party | 1205 |
LAWTON, Jeff | Conservative Party | 865 |
SAYCE, Dee | Green Party | 237 |
Whaley Bridge
Name of Candidate | Description (if any) | Number of votes |
BUSH, James Henry | UK Independence Party | 424 |
GILMOUR, Rodney Bruce | Conservative Party | 878 |
LOMAX, David William | Liberal Democrat Focus Team | 995 (Elected) |
THOMAS, Martin Lindsay | Labour Party | 846 |