Results of the Derbyshire County Council Election
The results for the High Peak councillors elected to Derbyshire County Council which took place on 4th May 2017
Below are the High Peak results for the Derbyshire County Council Election held on Thursday 4th May 2017.
Visit Derbyshire Council Councils website for a full list of results from across the county.
The results tables will be populated as the different division results are announced and the declaration of results posted underneath as a PDF.
Total turnout for this election 38.92% (27965 ballot papers issued)
Total electorate 71846
Buxton North and East
Name of Candidate | Description | Number of votes |
BISKNELL, Caitlin Janette | Labour Party | 1300 |
CROOK, Peter Colin | Green Party | 122 |
FORBES, Alistair MacPhail | Liberal Democrats | 270 |
GROOBY, Linda | Conservative Party | 1327 Elected |
Turnout
Buxton North and East 34.16% (3028 ballot papers issued)
Declaration of results for Buxton North and East (PDF, 14 KB)
Buxton West
Name of Candidate | Description | Number of votes |
KEMP, Tony Arthur | Conservative Party | 1771 Elected |
REYNOLDS, Eileen Jane | Green Party | 262 |
SCOTT, Adam Lawrence | Liberal Democrat | 406 |
STONE, Matthew Richard | Labour Party | 1293 |
Turnout
Buxton West 40.09% (3744 ballot papers issued)
Declaration of results for Buxton West (PDF, 13 KB)
Chapel and Hope Valley
Name of Candidate | Description | Number of votes |
KING, Robert Ashley | Labour Party | 932 |
LAWLEY, Charles Edward | Liberal Democrat | 1100 |
PERKINS, Jim | Conservative Party | 1791 Elected |
STOTT, Nat | Green Party | 159 |
Turnout
Chapel and Hope Valley 42.54% (3992 ballot papers issued)
Declaration of results for Chapel and Hope Valley (PDF, 14 KB)
Etherow
Name of Candidate | Description | Number of votes |
BOOTH, Alastair Murray | Liberal Democrat | 139 |
GILL, Marcus Gerald | Conservative Party | 875 |
LEDGER, Sue | Green Party | 84 |
WOODS, Becki | Labour Party | 1286 Elected |
Turnout
Etherow 28.84% (2390 ballot papers issued)
Declaration of results for Etherow (PDF, 14 KB)
Glossop and Charlesworth
Name of Candidate | Description | Number of votes |
ALLEN, Peter Duncan | Green Party | 455 |
BOYLE, Christopher Michael | UKIP | 364 |
CUFF, Chris | Green Party | 299 |
GILLIE, Darcey Leigh Francis | Liberal Democrats | 380 |
GREENHALGH, Damien Thomas | Labour Party | 2823 |
WHARMBY, George David | Conservative Party | 2911 Elected |
WHARMBY, Jean | Conservative Party | 2834 Elected |
WORRAL, Stephen David | Liberal Democrat | 521 |
YAMIN, Sheila Ann | Labour Party | 2410 |
Turnout
Glossop and Charlesworth 38.55% (6746 ballot papers issued)
Declaration of results for Glossop and Charlesworth (PDF, 17 KB)
New Mills
Name of Candidate | Description | Number of votes |
ATKINS, Beth | Liberal Democrat | 1889 Elected |
DAW, Mike | Green Party | 177 |
FLOWER, Samantha Claire | Conservative Party | 833 |
GATES, Dave | Labour Party | 1312 |
Turnout
New Mills 42.60% (4218 ballot papers issued)
Declaration of results for New Mills (PDF, 14 KB)
Whaley Bridge
Name of Candidate | Description | Number of votes |
FOX, Alison | Conservative Party | 1333 Elected |
GEORGE, Ruth Stephanie Nicole | Labour Party | 1062 |
JONES, Mary Louisa | Green Party | 157 |
LOMAX, David William | Liberal Democrat | 1292 |
Turnout
Whaley Bridge 44.89% (3847 ballot papers issued)