Council tax's contribution to the annual budget
Find out how your Council Tax contributes to the annual budget
The table below shows the total gross expenditure for the council and how the money is raised.
Budget requirements | 23/24 (£Millions) | 23/24 (£Millions) | 22/23 (£Million) | 21/22 (£Million) | 20/21 (£Million) | 19/20 (£Million) |
---|---|---|---|---|---|---|
Gross expenditure of High Peak Borough Council | £48.4 | £46.9 | £44.1 | £44.2 | £44.9 | £46.5 |
Less capital charges | ||||||
Less other income | £-34.9 | £-34.0 | £-32.3 | £-33.3 | £-34.4 | £-36.5 |
Total net costs: | £13.5 | £12.9 | £11.8 | £10.9 | £10.5 | £10.0 |
Funded from: | ||||||
Grant from Government | £-5.5 | £-1.0 | £-0.9 | £-1 | £-0.6 | £-0.6 |
Business Rates | £-1.1 | £-5.3 | £-4.5 | £-3.7 | £-3.8 | £-3.5 |
Total to be raised from council tax | £6.9 | £6.6 | £6.4 | £6.2 | £6.1 | £5.9M |
Last modified on 13 September 2024